Demo data · A sample of what your money story could look like.
YOUR PERSONAL FINANCE WORKSPACE
Transactions
Every expense has a story. Keep yours organized.
All transactions
16 expenses · $1,943.73 total
| Category | Actions | |||
|---|---|---|---|---|
Whole Foods Market Weekly groceries | Food & dining | Oct 22DEMO | −$86.42 | |
Fellow Coffee Morning flat white | Food & dining | Oct 22DEMO | −$6.50 | |
Uniqlo Everyday essentials | Shopping | Oct 21DEMO | −$79.90 | |
Uber Ride home | Transportation | Oct 21DEMO | −$24.80 | |
Spotify Premium Monthly subscription | Entertainment | Oct 20DEMO | −$11.99 | |
Sweetgreen Lunch with a friend | Food & dining | Oct 20DEMO | −$18.65 | |
Electricity bill Monthly electricity | Bills & utilities | Oct 19DEMO | −$94.30 | |
City transit pass Monthly pass | Transportation | Oct 18DEMO | −$90.00 | |
Local cinema Movie night | Entertainment | Oct 17DEMO | −$32.00 | |
Weekend groceries Produce and pantry staples | Food & dining | Oct 16DEMO | −$73.28 |
Showing 1–10 of 16
1 / 2